Pairwise Voting Results

The /v/GAs use a preferential voting system (specifically, the Schulze method) to calculate results. This allows us to more accurately determine the winner and runner-ups.

Below is the data we used to calculate the rankings. Each row contains the number of people who preferred that nominee to the nominee in each column. The winner is the nominee that was preferred more than any other nominee.

Least Worst Award for least worst game of the year

  Alan Wake II Armored Core VI: Fires of Rubicon Baldur's Gate 3 Final Fantasy XVI Hi-Fi Rush Lies of P Pikmin 4 Pizza Tower Resident Evil 4 Remake Street Fighter 6 Super Mario Bros. Wonder The Legend of Zelda: Tears of the Kingdom
Alan Wake II --- 207 188 329 214 272 304 219 251 313 287 298
Armored Core VI: Fires of Rubicon 818 --- 583 822 650 755 784 596 727 809 771 730
Baldur's Gate 3 818 639 --- 786 666 753 771 634 724 794 758 736
Final Fantasy XVI 357 184 235 --- 218 254 302 217 259 318 294 265
Hi-Fi Rush 697 475 501 685 --- 613 657 434 606 684 623 597
Lies of P 508 278 313 511 330 --- 454 313 403 475 441 427
Pikmin 4 442 255 295 429 269 363 --- 218 362 428 332 336
Pizza Tower 793 584 605 802 642 737 776 --- 704 791 746 718
Resident Evil 4 Remake 567 354 359 546 399 483 505 388 --- 548 494 456
Street Fighter 6 398 198 236 372 202 307 323 205 265 --- 304 298
Super Mario Bros. Wonder 513 330 347 497 342 439 448 297 414 490 --- 377
The Legend of Zelda: Tears of the Kingdom 528 367 367 532 400 469 490 368 463 524 458 ---

Most Hated Award for most hated game of the year

  Alan Wake II Baldur's Gate 3 Call of Duty: Modern Warfare III Diablo IV Forspoken Goodbye Volcano High Marvel's Spider-Man 2 Redfall Skull Island: Rise of Kong Starfield The Day Before The Lord of the Rings: Gollum
Alan Wake II --- 356 246 207 122 218 161 200 248 142 232 203
Baldur's Gate 3 307 --- 267 219 164 232 197 245 273 165 253 232
Call of Duty: Modern Warfare III 504 518 --- 304 193 334 315 266 389 219 318 282
Diablo IV 723 736 652 --- 356 599 543 518 642 379 578 520
Forspoken 1031 1017 989 897 --- 943 871 868 963 701 923 836
Goodbye Volcano High 625 632 564 452 266 --- 438 445 530 337 482 414
Marvel's Spider-Man 2 743 734 675 548 367 588 --- 562 650 409 603 541
Redfall 730 726 678 569 328 595 537 --- 641 407 584 499
Skull Island: Rise of Kong 496 509 394 349 200 356 349 292 --- 251 296 213
Starfield 1035 1030 985 878 654 911 858 863 964 --- 911 830
The Day Before 560 567 498 426 258 446 419 378 484 325 --- 366
The Lord of the Rings: Gollum 769 758 697 609 395 640 603 598 710 463 610 ---

Haptic Feedback Award for best gameplay

  Armored Core VI: Fires of Rubicon Baldur's Gate 3 Bomb Rush Cyberfunk Final Fantasy XVI Hi-Fi Rush Lies of P Pikmin 4 Pizza Tower Resident Evil 4 Remake Street Fighter 6 Super Mario Bros. Wonder The Legend of Zelda: Tears of the Kingdom
Armored Core VI: Fires of Rubicon --- 683 683 778 595 695 735 539 716 740 711 695
Baldur's Gate 3 312 --- 425 498 355 414 465 337 426 474 428 435
Bomb Rush Cyberfunk 283 419 --- 497 277 402 469 232 417 467 426 429
Final Fantasy XVI 108 216 200 --- 150 189 236 150 196 232 215 217
Hi-Fi Rush 452 611 583 688 --- 585 655 441 618 659 611 597
Lies of P 246 412 401 483 313 --- 449 291 423 459 418 410
Pikmin 4 186 292 252 350 198 280 --- 163 290 326 254 254
Pizza Tower 550 680 706 774 583 701 750 --- 710 756 713 698
Resident Evil 4 Remake 250 385 384 457 295 347 421 289 --- 428 384 379
Street Fighter 6 184 289 255 358 191 260 320 180 271 --- 277 286
Super Mario Bros. Wonder 268 388 351 444 294 372 407 242 385 429 --- 342
The Legend of Zelda: Tears of the Kingdom 298 397 387 463 331 396 448 300 405 445 383 ---

Press X to Win the Award for worst gameplay

  Alan Wake II Baldur's Gate 3 Diablo IV Final Fantasy XVI Forspoken Goodbye Volcano High Marvel's Spider-Man 2 Redfall Skull Island: Rise of Kong Starfield The Day Before The Lord of the Rings: Gollum
Alan Wake II --- 373 251 333 202 192 253 203 223 184 217 181
Baldur's Gate 3 229 --- 176 246 149 142 197 168 184 145 180 156
Diablo IV 522 585 --- 558 364 356 486 374 411 301 392 327
Final Fantasy XVI 252 310 195 --- 155 148 220 154 171 148 163 136
Forspoken 625 658 539 644 --- 446 575 458 484 386 467 392
Goodbye Volcano High 608 651 556 637 494 --- 583 497 506 438 488 429
Marvel's Spider-Man 2 440 491 343 460 293 288 --- 311 348 231 333 280
Redfall 612 642 530 639 443 426 565 --- 461 370 446 354
Skull Island: Rise of Kong 525 553 447 545 397 351 480 387 --- 357 353 252
Starfield 847 875 762 869 691 671 816 708 712 --- 703 609
The Day Before 534 560 476 557 412 387 494 394 408 374 --- 319
The Lord of the Rings: Gollum 749 772 672 776 630 578 709 646 654 539 616 ---

Finnegan's Quake Award for best writing

  Alan Wake II Armored Core VI: Fires of Rubicon Baldur's Gate 3 Final Fantasy XVI Hi-Fi Rush Like a Dragon Gaiden: The Man Who Erased His Name Octopath Traveler II Slay the Princess The Murder of Sonic the Hedgehog The Talos Principle II Warhammer 40,000: Rogue Trader Xenoblade Chronicles 3: Future Redeemed
Alan Wake II --- 274 245 342 293 298 304 277 298 290 313 332
Armored Core VI: Fires of Rubicon 495 --- 414 521 447 456 455 426 452 455 468 484
Baldur's Gate 3 532 478 --- 564 530 525 535 473 508 517 547 552
Final Fantasy XVI 264 179 195 --- 225 231 213 225 213 233 256 228
Hi-Fi Rush 378 289 281 395 --- 346 359 299 307 333 374 361
Like a Dragon Gaiden: The Man Who Erased His Name 377 304 297 385 321 --- 332 313 325 335 354 350
Octopath Traveler II 325 253 252 343 272 300 --- 256 287 290 325 298
Slay the Princess 487 405 419 506 448 457 459 --- 436 453 467 477
The Murder of Sonic the Hedgehog 425 344 356 453 390 392 382 347 --- 396 418 409
The Talos Principle II 345 274 268 370 316 322 310 271 305 --- 332 338
Warhammer 40,000: Rogue Trader 336 255 242 341 283 298 291 268 290 281 --- 313
Xenoblade Chronicles 3: Future Redeemed 300 230 238 315 261 268 263 251 261 273 297 ---

Pottery Award for worst writing

  Alan Wake II Baldur's Gate 3 Call of Duty: Modern Warfare III Diablo IV Fire Emblem Engage Forspoken Goodbye Volcano High Hogwarts Legacy Marvel's Spider-Man 2 Redfall Starfield The Lord of the Rings: Gollum
Alan Wake II --- 319 237 207 267 104 165 251 135 198 146 201
Baldur's Gate 3 241 --- 214 192 220 118 154 215 143 180 139 184
Call of Duty: Modern Warfare III 389 419 --- 316 379 170 234 361 254 272 205 259
Diablo IV 417 427 351 --- 381 146 225 377 243 257 202 283
Fire Emblem Engage 377 415 301 310 --- 150 217 353 235 263 210 261
Forspoken 899 896 874 878 879 --- 716 896 756 847 679 820
Goodbye Volcano High 667 670 645 639 645 376 --- 664 515 600 478 593
Hogwarts Legacy 389 412 313 304 339 137 203 --- 237 251 169 262
Marvel's Spider-Man 2 672 671 618 613 628 340 454 642 --- 555 447 556
Redfall 489 508 443 450 480 175 284 487 336 --- 270 357
Starfield 821 843 780 786 799 472 614 819 639 732 --- 728
The Lord of the Rings: Gollum 528 549 485 478 504 225 322 494 374 422 307 ---

A E S T H E T I C S Award for best visual aesthetics

  Alan Wake II Armored Core VI: Fires of Rubicon Baldur's Gate 3 Bomb Rush Cyberfunk Final Fantasy XVI Hi-Fi Rush Lies of P Pikmin 4 Pizza Tower Super Mario Bros. Wonder The Legend of Zelda: Tears of the Kingdom World of Horror
Alan Wake II --- 167 236 149 230 124 191 233 146 222 241 155
Armored Core VI: Fires of Rubicon 576 --- 552 406 560 343 513 534 363 501 546 414
Baldur's Gate 3 357 231 --- 222 309 180 283 312 196 291 315 244
Bomb Rush Cyberfunk 646 527 634 --- 614 321 589 631 363 582 625 487
Final Fantasy XVI 329 190 303 215 --- 170 246 273 190 273 285 213
Hi-Fi Rush 803 704 799 635 790 --- 753 810 521 755 793 638
Lies of P 424 279 392 269 394 216 --- 392 253 358 395 276
Pikmin 4 338 232 311 160 314 123 268 --- 135 238 292 203
Pizza Tower 767 668 758 609 760 511 717 762 --- 716 747 596
Super Mario Bros. Wonder 457 353 432 279 424 215 394 421 232 --- 419 320
The Legend of Zelda: Tears of the Kingdom 358 232 332 208 321 159 283 304 195 259 --- 232
World of Horror 651 528 618 444 621 381 589 614 376 572 624 ---

Crapstraction Award for worst visual aesthetics

  Baldur's Gate 3 Detective Pikachu Returns Forspoken Garten of Banban Goodbye Volcano High Marvel's Spider-Man 2 Mortal Kombat 1 Pizza Tower Redfall Skull Island: Rise of Kong Starfield The Lord of the Rings: Gollum
Baldur's Gate 3 --- 161 119 147 149 110 134 300 123 109 79 101
Detective Pikachu Returns 364 --- 222 238 249 231 247 410 228 150 163 161
Forspoken 637 577 --- 504 524 450 524 679 490 404 333 383
Garten of Banban 475 418 349 --- 364 367 394 514 356 270 287 288
Goodbye Volcano High 491 433 329 368 --- 354 392 538 350 285 270 263
Marvel's Spider-Man 2 599 534 399 469 469 --- 461 630 452 372 281 352
Mortal Kombat 1 486 416 307 357 366 329 --- 523 317 238 228 228
Pizza Tower 133 88 70 76 78 78 81 --- 76 60 61 56
Redfall 572 502 372 445 450 395 454 607 --- 286 274 266
Skull Island: Rise of Kong 744 714 592 615 653 609 668 782 635 --- 491 492
Starfield 895 855 725 759 771 757 797 917 771 639 --- 610
The Lord of the Rings: Gollum 793 749 628 660 702 654 714 822 685 489 516 ---

Kevin Conroy Award for Best Character

  Alan Wake Astarion Chai Clive Rosfield Handler Walter Karlach Kazuma Kiryu Leon S. Kennedy Luke Peppino Spaghetti Shadowheart V.IV Rusty
Alan Wake --- 297 214 264 235 286 175 193 266 188 291 222
Astarion 280 --- 224 269 239 254 211 214 281 200 252 226
Chai 476 483 --- 466 411 487 336 354 485 313 478 405
Clive Rosfield 299 310 220 --- 236 314 172 177 295 190 313 235
Handler Walter 431 447 341 422 --- 452 313 330 439 305 450 291
Karlach 290 296 224 268 232 --- 194 217 284 199 262 231
Kazuma Kiryu 633 624 546 626 563 633 --- 500 641 483 622 553
Leon S. Kennedy 618 612 515 613 546 613 430 --- 636 452 614 534
Luke 280 285 170 245 214 281 145 154 --- 133 280 214
Peppino Spaghetti 644 665 557 648 587 654 494 517 662 --- 646 572
Shadowheart 319 317 266 294 269 307 230 240 319 234 --- 268
V.IV Rusty 457 468 362 434 353 460 332 350 453 331 461 ---

Scrappy Doo Award for worst character

  Alan Wake Alear Astarion Fang Frey Holland Gollum Lilith Mary Jane Watson Miles Morales Peter Parker Saga Anderson Sarah Morgan
Alan Wake --- 180 174 116 58 115 138 70 77 113 83 102
Alear 368 --- 329 230 130 248 291 191 216 268 272 238
Astarion 327 285 --- 217 110 234 260 163 172 234 224 209
Fang 552 518 512 --- 216 433 502 349 368 449 463 423
Frey Holland 941 912 918 854 --- 845 923 771 790 889 885 857
Gollum 547 504 491 390 227 --- 483 340 357 453 438 410
Lilith 357 324 314 213 102 222 --- 176 177 270 248 207
Mary Jane Watson 746 703 697 593 326 613 686 --- 508 690 649 618
Miles Morales 680 636 631 525 289 547 633 409 --- 593 569 553
Peter Parker 464 418 410 328 158 321 378 159 202 --- 336 322
Saga Anderson 448 389 387 296 140 315 363 197 225 326 --- 278
Sarah Morgan 576 531 539 427 206 431 511 321 355 459 471 ---

Hate Machine Award for crimes against gaming

  Activision-Blizzard Diablo IV Forspoken Marvel's Spider-Man 2 Microtransactions / Gacha SJWs Sony Starfield The Day Before The Game Awards The Lord of the Rings: Gollum Unity
Activision-Blizzard --- 715 661 680 512 502 593 607 684 584 725 455
Diablo IV 197 --- 317 347 264 263 302 299 375 315 395 213
Forspoken 301 466 --- 449 325 324 368 360 444 389 477 286
Marvel's Spider-Man 2 276 427 348 --- 305 263 309 326 413 371 450 272
Microtransactions / Gacha 525 669 647 675 --- 502 611 593 651 586 707 455
SJWs 571 700 662 696 558 --- 617 610 696 612 706 532
Sony 371 531 503 529 376 379 --- 450 506 451 560 326
Starfield 423 587 549 589 455 458 516 --- 571 504 622 382
The Day Before 260 370 343 386 289 279 321 335 --- 333 422 204
The Game Awards 444 599 560 568 438 454 501 501 587 --- 635 371
The Lord of the Rings: Gollum 199 320 272 308 212 234 251 250 268 261 --- 170
Unity 635 788 746 767 631 597 712 710 788 703 807 ---

Redemption Arc Award for biggest redemption in gaming

  Capcom Cyberpunk 2077 Nintendo Nobody SEGA Tango Gameworks / Hi-Fi Rush Teyon / RoboCop: Rogue City Valve
Capcom --- 287 289 308 234 236 270 309
Cyberpunk 2077 469 --- 478 466 430 420 414 475
Nintendo 345 296 --- 323 261 254 276 325
Nobody 528 499 518 --- 461 448 470 506
SEGA 443 398 421 427 --- 357 376 432
Tango Gameworks / Hi-Fi Rush 460 419 462 450 387 --- 403 462
Teyon / RoboCop: Rogue City 466 421 466 443 391 369 --- 449
Valve 353 300 338 328 273 267 269 ---

Plot and Backstory Award for best representation of women

  Atelier Ryza 3: Alchemist of the End & the Secret Key Atomic Heart Baldur's Gate 3 Fire Emblem Engage Hi-Fi Rush Pseudoregalia Resident Evil 4 Remake Slay the Princess Street Fighter 6 The Legend of Zelda: Tears of the Kingdom Void Stranger Xenoblade Chronicles 3: Future Redeemed
Atelier Ryza 3: Alchemist of the End & the Secret Key --- 456 461 480 461 482 449 438 464 430 507 452
Atomic Heart 354 --- 375 425 393 402 361 374 383 358 452 399
Baldur's Gate 3 426 428 --- 475 440 477 428 418 435 404 487 452
Fire Emblem Engage 213 271 275 --- 282 322 270 267 280 234 329 262
Hi-Fi Rush 300 337 320 344 --- 366 331 318 329 287 402 338
Pseudoregalia 306 328 334 344 308 --- 330 302 333 309 363 325
Resident Evil 4 Remake 356 385 365 413 377 415 --- 367 361 332 449 399
Slay the Princess 375 399 390 423 398 419 402 --- 407 375 452 425
Street Fighter 6 322 348 335 377 354 388 347 356 --- 320 418 372
The Legend of Zelda: Tears of the Kingdom 381 432 431 461 446 459 426 428 431 --- 501 437
Void Stranger 194 205 232 227 192 222 211 168 220 196 --- 208
Xenoblade Chronicles 3: Future Redeemed 257 327 316 315 303 346 299 290 314 271 366 ---

Ricardo Milos Award for best representation of men

  Armored Core VI: Fires of Rubicon Baldur's Gate 3 Final Fantasy XVI Lies of P Like a Dragon Gaiden: The Man Who Erased His Name Like a Dragon: Ishin! Pizza Tower Resident Evil 4 Remake RoboCop: Rogue City Street Fighter 6 The Legend of Zelda: Tears of the Kingdom Xenoblade Chronicles 3: Future Redeemed
Armored Core VI: Fires of Rubicon --- 440 440 456 415 430 355 434 413 442 497 435
Baldur's Gate 3 312 --- 307 308 297 318 281 289 316 313 367 305
Final Fantasy XVI 247 287 --- 289 250 265 246 264 283 273 338 284
Lies of P 283 326 317 --- 299 305 268 298 305 321 365 322
Like a Dragon Gaiden: The Man Who Erased His Name 302 345 340 351 --- 307 301 325 343 338 402 345
Like a Dragon: Ishin! 278 309 302 316 246 --- 263 290 295 304 364 315
Pizza Tower 458 512 513 514 468 498 --- 486 486 503 557 500
Resident Evil 4 Remake 304 357 334 351 299 321 297 --- 329 334 405 346
RoboCop: Rogue City 310 380 372 381 334 358 299 348 --- 366 427 370
Street Fighter 6 271 317 302 312 265 280 253 279 299 --- 369 314
The Legend of Zelda: Tears of the Kingdom 160 190 168 188 147 168 138 150 170 167 --- 163
Xenoblade Chronicles 3: Future Redeemed 240 300 246 285 240 252 235 256 264 261 326 ---

Kamige Award for best eroge

  Country Bumpkin Yutaka Demons Roots FlipWitch - Forbidden Sex Hex Lewd Girls Leave Me Alone! I Just Want to Play Video Games and Watch Anime! - Hentai Edition Mage Kanade's Futanari Dungeon Quest Pray Game Princess & Conquest Rance IX The Monstrous Horror Show Tokyo NECRO Udonge in Interspecies Cave Violated Princess
Country Bumpkin Yutaka --- 244 223 240 233 245 205 154 253 246 215 186
Demons Roots 183 --- 174 185 194 195 175 122 203 210 184 158
FlipWitch - Forbidden Sex Hex 327 354 --- 341 332 352 312 247 355 349 322 290
Lewd Girls Leave Me Alone! I Just Want to Play Video Games and Watch Anime! - Hentai Edition 230 270 226 --- 244 248 218 173 267 268 245 216
Mage Kanade's Futanari Dungeon Quest 290 302 268 308 --- 298 273 216 312 326 272 249
Pray Game 171 186 166 200 187 --- 159 113 203 208 157 133
Princess & Conquest 303 312 258 306 290 310 --- 204 321 329 269 227
Rance IX 547 551 516 552 540 562 528 --- 558 559 536 482
The Monstrous Horror Show 161 169 148 167 171 168 136 106 --- 186 152 120
Tokyo NECRO 189 191 174 190 185 191 156 118 202 --- 178 160
Udonge in Interspecies Cave 310 322 275 317 289 330 289 221 332 334 --- 247
Violated Princess 387 391 373 384 380 400 380 288 412 413 369 ---

Rhythm Heaven Award for best soundtrack

  Alan Wake II Armored Core VI: Fires of Rubicon Baldur's Gate 3 Bomb Rush Cyberfunk Final Fantasy XVI Hi-Fi Rush Octopath Traveler II Pizza Tower Super Mario Bros. Wonder Super Mario RPG Remake The Legend of Zelda: Tears of the Kingdom Xenoblade Chronicles 3: Future Redeemed
Alan Wake II --- 201 254 169 231 142 243 159 232 227 255 249
Armored Core VI: Fires of Rubicon 425 --- 402 302 377 253 361 249 394 370 412 409
Baldur's Gate 3 309 261 --- 227 280 193 277 196 293 282 308 306
Bomb Rush Cyberfunk 514 453 504 --- 483 328 472 309 484 457 501 504
Final Fantasy XVI 334 257 321 243 --- 210 265 216 301 284 304 308
Hi-Fi Rush 616 558 602 463 577 --- 583 405 593 565 614 607
Octopath Traveler II 324 261 320 231 289 201 --- 200 317 282 325 299
Pizza Tower 654 607 643 532 622 489 623 --- 629 604 650 637
Super Mario Bros. Wonder 334 259 316 216 291 178 264 178 --- 234 293 293
Super Mario RPG Remake 392 331 374 279 344 245 342 209 350 --- 366 363
The Legend of Zelda: Tears of the Kingdom 293 221 273 192 256 163 225 162 234 214 --- 246
Xenoblade Chronicles 3: Future Redeemed 295 210 276 182 230 156 224 171 266 237 276 ---

Hindenburg Award for biggest technical blunder

  Cities: Skylines II Counter-Strike 2 Forspoken Mortal Kombat 1 Payday 3 Redfall Skull Island: Rise of Kong Star Wars Jedi: Survivor Starfield The Day Before The Lord of the Rings: Gollum The Walking Dead: Destinies
Cities: Skylines II --- 569 486 567 449 432 424 561 352 406 376 531
Counter-Strike 2 212 --- 229 288 206 195 207 288 144 188 184 265
Forspoken 387 510 --- 505 404 363 388 482 250 342 322 469
Mortal Kombat 1 193 303 199 --- 186 170 178 269 132 161 150 247
Payday 3 407 518 427 527 --- 383 390 499 315 346 355 483
Redfall 452 578 466 570 466 --- 425 546 338 384 357 518
Skull Island: Rise of Kong 444 543 442 539 445 413 --- 524 346 361 326 502
Star Wars Jedi: Survivor 223 339 250 317 241 212 227 --- 169 206 198 298
Starfield 683 821 754 822 720 682 679 805 --- 648 605 781
The Day Before 469 581 488 576 479 454 453 564 390 --- 403 547
The Lord of the Rings: Gollum 579 682 588 700 580 560 536 660 459 509 --- 661
The Walking Dead: Destinies 234 349 252 320 236 224 202 308 196 164 173 ---

New Challenger Award for best new IP

  Atomic Heart Bomb Rush Cyberfunk Dredge Gravity Circuit Hi-Fi Rush Lies of P Pizza Tower Pseudoregalia Slay the Princess Starfield Void Stranger World of Horror
Atomic Heart --- 238 288 308 176 234 167 291 260 409 274 235
Bomb Rush Cyberfunk 426 --- 428 419 228 387 214 406 377 512 386 351
Dredge 286 226 --- 300 155 228 143 274 236 402 236 205
Gravity Circuit 259 190 259 --- 137 224 102 244 215 372 198 195
Hi-Fi Rush 626 561 633 629 --- 564 384 593 569 685 582 555
Lies of P 458 390 469 463 299 --- 299 452 408 566 409 392
Pizza Tower 698 643 716 720 553 636 --- 687 675 757 662 619
Pseudoregalia 344 264 332 338 214 286 165 --- 275 451 286 245
Slay the Princess 382 331 381 394 257 338 202 375 --- 486 339 292
Starfield 75 65 75 79 47 58 55 86 73 --- 73 70
Void Stranger 375 302 384 374 246 325 191 341 307 468 --- 279
World of Horror 489 411 497 491 323 421 271 470 426 586 419 ---

IP Twist Award for best new implementation of an old franchise

  Armored Core VI: Fires of Rubicon Baldur's Gate 3 F-Zero 99 Hogwarts Legacy Pikmin 4 Resident Evil 4 Remake RoboCop: Rogue City Street Fighter 6 Super Mario Bros. Wonder System Shock Remake The Legend of Zelda: Tears of the Kingdom The Murder of Sonic the Hedgehog
Armored Core VI: Fires of Rubicon --- 458 497 556 516 530 459 546 493 477 550 492
Baldur's Gate 3 389 --- 447 483 461 460 413 479 445 418 480 413
F-Zero 99 319 364 --- 437 392 393 348 436 351 365 395 337
Hogwarts Legacy 185 218 230 --- 243 251 192 272 230 221 255 210
Pikmin 4 200 256 232 303 --- 281 233 297 205 241 274 217
Resident Evil 4 Remake 235 282 322 349 327 --- 269 362 304 273 343 293
RoboCop: Rogue City 378 434 445 529 500 485 --- 514 457 415 513 435
Street Fighter 6 167 215 195 275 236 221 205 --- 203 216 242 213
Super Mario Bros. Wonder 311 349 325 411 377 376 331 403 --- 352 364 322
System Shock Remake 319 375 397 456 427 430 338 450 396 --- 439 381
The Legend of Zelda: Tears of the Kingdom 211 263 255 323 272 280 245 316 244 265 --- 236
The Murder of Sonic the Hedgehog 349 413 376 466 442 438 377 449 402 403 454 ---

PXIXILS ARE XIRT Award for most pretentious indie game

  Cocoon Goodbye Volcano High Pizza Tower Sea of Stars Slay the Princess Tchia Terra Nil Thirsty Suitors Undertale Yellow Venba Viewfinder Void Stranger
Cocoon --- 185 449 346 384 260 361 267 360 230 344 400
Goodbye Volcano High 727 --- 827 764 787 695 791 711 762 634 762 812
Pizza Tower 110 74 --- 110 99 101 115 104 109 93 105 125
Sea of Stars 283 164 422 --- 344 248 318 255 295 211 297 363
Slay the Princess 236 137 372 247 --- 200 250 205 245 188 235 285
Tchia 415 227 518 431 479 --- 460 357 436 238 436 503
Terra Nil 188 95 337 226 271 139 --- 148 229 99 209 284
Thirsty Suitors 382 195 486 396 439 289 419 --- 413 232 400 464
Undertale Yellow 295 162 413 328 336 254 327 251 --- 216 295 367
Venba 535 319 642 565 589 498 607 500 568 --- 561 631
Viewfinder 270 156 419 320 348 231 326 236 324 203 --- 369
Void Stranger 135 65 269 152 171 96 148 104 137 82 134 ---

Guilty Pleasure Award for the game I like but /v/ hates

  Assassin's Creed Mirage Call of Duty: Modern Warfare III Counter-Strike 2 Dave the Diver Diablo IV Goodbye Volcano High Marvel's Spider-Man 2 Mortal Kombat 1 Nickelodeon All-Star Brawl 2 Sonic Superstars Star Wars: Jedi Survivor Wo Long: Fallen Dynasty
Assassin's Creed Mirage --- 161 101 101 174 210 164 145 116 113 122 120
Call of Duty: Modern Warfare III 153 --- 90 113 168 200 168 139 114 113 121 125
Counter-Strike 2 414 423 --- 348 417 435 406 402 366 364 377 363
Dave the Diver 382 381 299 --- 391 403 387 364 340 333 341 346
Diablo IV 147 147 98 103 --- 187 150 138 121 113 117 118
Goodbye Volcano High 116 123 91 95 138 --- 127 116 94 99 107 103
Marvel's Spider-Man 2 194 196 149 141 215 238 --- 186 165 160 154 174
Mortal Kombat 1 201 204 140 146 204 235 200 --- 148 145 153 158
Nickelodeon All-Star Brawl 2 274 273 205 201 269 295 262 261 --- 207 233 242
Sonic Superstars 306 304 232 241 308 323 292 293 248 --- 262 261
Star Wars: Jedi Survivor 260 262 187 198 270 289 257 254 214 212 --- 218
Wo Long: Fallen Dynasty 289 290 234 222 298 316 280 281 230 240 249 ---

Diamond in the Rough Award for best game nobody played

  Bayonetta Origins: Cereza and the Lost Demon Book of Hours Chants of Sennaar Dangeresque: The Roomisode Triungulate Deathbulge: Battle of the Bands Gal Guardians: Demon Purge Little Goody Two Shoes Shinobi non Grata Slayers X: Terminal Aftermath: Vengance of the Slayer Sonic Dream Team Tevi Vividlope
Bayonetta Origins: Cereza and the Lost Demon --- 361 347 334 350 325 330 321 327 321 332 335
Book of Hours 191 --- 221 219 233 224 202 209 219 213 215 205
Chants of Sennaar 220 247 --- 225 242 239 228 229 242 232 222 236
Dangeresque: The Roomisode Triungulate 253 293 293 --- 283 283 272 262 266 264 267 269
Deathbulge: Battle of the Bands 141 176 178 158 --- 159 153 150 166 131 137 154
Gal Guardians: Demon Purge 244 294 294 270 297 --- 254 263 285 269 251 269
Little Goody Two Shoes 238 295 280 266 288 254 --- 259 271 246 244 260
Shinobi non Grata 199 245 242 225 232 210 206 --- 237 204 203 215
Slayers X: Terminal Aftermath: Vengance of the Slayer 246 273 265 252 273 253 249 235 --- 247 251 255
Sonic Dream Team 236 295 281 246 298 256 277 265 269 --- 264 260
Tevi 268 319 319 303 336 272 276 295 310 291 --- 294
Vividlope 233 281 255 240 263 252 242 245 247 238 244 ---

/vr/ Award for best game of 1993

  Day of the Tentacle Disney's Aladdin (SNES) Doom Gunstar Heroes Kirby's Adventure Myst Sam & Max: Hit the Road Secret of Mana Sonic CD Star Fox Super Mario All-Stars The Legend of Zelda: Link's Awakening
Day of the Tentacle --- 313 76 258 227 231 209 211 259 232 257 205
Disney's Aladdin (SNES) 238 --- 70 223 158 183 205 159 196 183 194 141
Doom 957 967 --- 926 892 915 931 883 926 925 916 836
Gunstar Heroes 328 341 116 --- 253 278 293 254 267 272 287 208
Kirby's Adventure 477 522 184 447 --- 427 446 383 442 419 438 316
Myst 429 483 130 428 377 --- 387 367 409 389 417 324
Sam & Max: Hit the Road 371 402 108 340 300 316 --- 306 325 309 333 266
Secret of Mana 481 511 194 440 385 412 439 --- 430 421 437 305
Sonic CD 397 434 138 380 298 342 371 320 --- 321 342 281
Star Fox 398 424 111 373 300 340 369 305 356 --- 341 244
Super Mario All-Stars 385 418 142 358 287 332 363 293 348 322 --- 247
The Legend of Zelda: Link's Awakening 559 597 256 555 485 520 539 499 533 528 528 ---

WarioWare Award for best game of 2003

  Beyond Good & Evil Castlevania: Aria of Sorrow F-Zero GX Mario and Luigi: Superstar Saga Mario Kart: Double Dash Max Payne 2: The Fall of Max Payne Pokémon Ruby and Sapphire Postal 2 Prince of Persia: The Sands of Time Silent Hill 3 Star Wars: Knights of the Old Republic The Legend of Zelda: The Wind Waker The Simpsons: Hit & Run Tony Hawk's Underground Viewtiful Joe Warcraft III: The Frozen Throne
Beyond Good & Evil --- 244 241 260 283 212 273 252 281 223 222 208 258 252 247 244
Castlevania: Aria of Sorrow 421 --- 376 387 417 382 385 392 419 355 372 321 404 407 381 353
F-Zero GX 391 313 --- 318 367 348 338 355 385 331 333 269 358 363 323 327
Mario and Luigi: Superstar Saga 413 335 352 --- 388 371 363 376 416 350 361 280 374 387 350 357
Mario Kart: Double Dash 354 282 261 257 --- 303 289 322 340 303 298 189 317 306 280 296
Max Payne 2: The Fall of Max Payne 446 378 384 417 439 --- 421 405 446 358 365 366 408 417 404 354
Pokémon Ruby and Sapphire 449 371 385 361 407 398 --- 428 445 380 382 295 407 411 396 368
Postal 2 404 371 372 383 404 337 374 --- 420 360 346 350 365 368 387 340
Prince of Persia: The Sands of Time 293 266 266 288 316 229 291 285 --- 258 261 226 285 285 276 246
Silent Hill 3 408 344 358 389 399 350 386 369 388 --- 346 310 370 371 382 344
Star Wars: Knights of the Old Republic 465 396 412 424 444 383 416 433 440 393 --- 365 433 419 421 354
The Legend of Zelda: The Wind Waker 550 482 477 484 542 492 505 500 545 499 476 --- 514 504 496 468
The Simpsons: Hit & Run 403 340 333 345 368 334 347 356 393 345 324 297 --- 338 359 324
Tony Hawk's Underground 384 320 322 330 370 309 342 346 370 328 317 297 336 --- 343 322
Viewtiful Joe 356 293 290 305 352 311 323 327 356 291 315 248 322 324 --- 305
Warcraft III: The Frozen Throne 489 453 463 473 494 441 463 475 498 441 434 427 477 471 477 ---

Blue Checkmark Award for most pointless controversy

